Cours des actions aujourd’hui – août 2026
Comparez les derniers cours de clôture, les variations quotidiennes, les volumes de transactions et les performances à long terme sur les marchés actions mondiaux.
Cours des actions en bourse
Derniers cours de clôture disponibles. Choisissez une vue ou filtrez le tableau pour comparer les marchés.
Vous souhaitez investir ? Comparer les courtiers en actions
| PLAGE 52 SEM. | Place boursière principale | Marché | Secteur | |||||
|---|---|---|---|---|---|---|---|---|
| Rio TintoRIO | 7 497,00 £GBGBP | -0,17%-13,00 £GB | 64,6B £GB | — | 0 £GB8,3K £GB | London Stock ExchangeXLON | 🇬🇧 Royaume-Uni | Materials |
| AstraZenecaAZN | 11 844,00 £GBGBP | -1,22%-146,00 £GB | 32,1B £GB | — | 0 £GB15,7K £GB | London Stock ExchangeXLON | 🇬🇧 Royaume-Uni | Health care |
| MicronMU | 911,29 $USUSD | +4,92%42,77 $US | 32,6B $US | — | 113,46 $US1,3K $US | NasdaqXNAS | 🇺🇸 États-Unis | Information technology |
| BPBP | 535,90 £GBGBP | +2,15%11,30 £GB | 21,6B £GB | — | 0 £GB605 £GB | London Stock ExchangeXLON | 🇬🇧 Royaume-Uni | Energy |
| SpaceXSPCX | 146,15 $USUSD | +9,65%12,86 $US | 24,4B $US | — | 0 $US213,8 $US | NasdaqXNAS | 🇺🇸 États-Unis | Industrials |
| NVIDIANVDA | 224,09 $USUSD | +3,03%6,59 $US | 24,4B $US | — | 164,07 $US236,54 $US | NasdaqXNAS | 🇺🇸 États-Unis | Information technology |
| HSBCHSBA | 1 524,20 £GBGBP | -0,14%-2,20 £GB | 16B £GB | — | 0 £GB1,6K £GB | London Stock ExchangeXLON | 🇬🇧 Royaume-Uni | Financials |
| ShellSHEL | 3 356,00 £GBGBP | +1,76%58,00 £GB | 14,1B £GB | — | 0 £GB3,8K £GB | London Stock ExchangeXLON | 🇬🇧 Royaume-Uni | Energy |
| RELXREL | 2 608,00 £GBGBP | -0,04%-1,00 £GB | 13,6B £GB | — | 0 £GB3,6K £GB | London Stock ExchangeXLON | 🇬🇧 Royaume-Uni | Communication services |
| VodafoneVOD | 118,30 £GBGBP | +1,28%1,50 £GB | 12,8B £GB | — | 0 £GB12K £GB | London Stock ExchangeXLON | 🇬🇧 Royaume-Uni | Communication services |
| IntelINTC | 100,95 $USUSD | +3,32%3,24 $US | 16,3B $US | — | 21,36 $US142,34 $US | NasdaqXNAS | 🇺🇸 États-Unis | Information technology |
| DiageoDGE | 1 766,00 £GBGBP | -1,45%-26,00 £GB | 10,3B £GB | — | 0 £GB2,1K £GB | London Stock ExchangeXLON | 🇬🇧 Royaume-Uni | Consumer staples |
| MicrosoftMSFT | 492,43 $USUSD | -2,26%-11,38 $US | 13,4B $US | — | 349,2 $US553,72 $US | NasdaqXNAS | 🇺🇸 États-Unis | Information technology |
| AppleAAPL | 302,25 $USUSD | -0,87%-2,66 $US | 12,3B $US | — | 223,78 $US344,57 $US | NasdaqXNAS | 🇺🇸 États-Unis | Information technology |
| BarclaysBARC | 516,00 £GBGBP | -0,39%-2,00 £GB | 9B £GB | — | 352,85 £GB538,3 £GB | London Stock ExchangeXLON | 🇬🇧 Royaume-Uni | Financials |
| GSKGSK | 1 896,00 £GBGBP | -1,63%-31,50 £GB | 8,6B £GB | — | 0 £GB2,3K £GB | London Stock ExchangeXLON | 🇬🇧 Royaume-Uni | Health care |
| UnileverULVR | 4 606,50 £GBGBP | -0,66%-30,50 £GB | 8,3B £GB | — | 0 £GB5,5K £GB | London Stock ExchangeXLON | 🇬🇧 Royaume-Uni | Consumer staples |
| MetaMETA | 578,85 $USUSD | -3,38%-20,27 $US | 9,2B $US | — | 520,26 $US796,25 $US | NasdaqXNAS | 🇺🇸 États-Unis | Communication services |
| TeslaTSLA | 327,51 $USUSD | -1,59%-5,30 $US | 9,1B $US | — | 297,38 $US498,82 $US | NasdaqXNAS | 🇺🇸 États-Unis | Consumer discretionary |
| LSEGLSEG | 8 806,00 £GBGBP | -0,36%-32,00 £GB | 6,7B £GB | — | 0 £GB10,1K £GB | London Stock ExchangeXLON | 🇬🇧 Royaume-Uni | Financials |
| AMDAMD | 482,93 $USUSD | +1,82%8,61 $US | 9B $US | — | 149,22 $US584,73 $US | NasdaqXNAS | 🇺🇸 États-Unis | Information technology |
| AlphabetGOOGL | 343,54 $USUSD | -0,08%-0,26 $US | 8,2B $US | — | 196,6 $US408,61 $US | NasdaqXNAS | 🇺🇸 États-Unis | Communication services |
| AmazonAMZN | 267,28 $USUSD | -1,83%-4,99 $US | 7,9B $US | — | 196 $US287,16 $US | NasdaqXNAS | 🇺🇸 États-Unis | Consumer discretionary |
| OracleORCL | 153,28 $USUSD | +5,36%7,80 $US | 6,7B $US | — | 114,5 $US345,72 $US | New York Stock ExchangeXNYS | 🇺🇸 États-Unis | Information technology |
| PalantirPLTR | 171,04 $USUSD | -2,23%-3,90 $US | 6B $US | — | 106,37 $US207,52 $US | New York Stock ExchangeXNYS | 🇺🇸 États-Unis | Information technology |
| BroadcomAVGO | 416,05 $USUSD | -0,01%-0,03 $US | 5,9B $US | — | 281,87 $US495 $US | NasdaqXNAS | 🇺🇸 États-Unis | Information technology |
| CiscoCSCO | 123,88 $USUSD | +2,86%3,45 $US | 4,4B $US | — | 65,75 $US130,37 $US | NasdaqXNAS | 🇺🇸 États-Unis | Information technology |
| Applied MaterialsAMAT | 548,15 $USUSD | +4,29%22,54 $US | 3,8B $US | — | 154,47 $US739,67 $US | NasdaqXNAS | 🇺🇸 États-Unis | Information technology |
| CaterpillarCAT | 855,60 $USUSD | +1,45%12,23 $US | 2,7B $US | — | 405,46 $US1,1K $US | New York Stock ExchangeXNYS | 🇺🇸 États-Unis | Industrials |
| AppLovinAPP | 303,76 $USUSD | -4,68%-14,92 $US | 2,6B $US | — | 303,17 $US745,61 $US | NasdaqXNAS | 🇺🇸 États-Unis | Information technology |
| WalmartWMT | 116,01 $USUSD | +2,43%2,75 $US | 2,5B $US | — | 95,42 $US135,16 $US | New York Stock ExchangeXNYS | 🇺🇸 États-Unis | Consumer staples |
| KLAKLAC | 208,25 $USUSD | +3,88%7,78 $US | 2,5B $US | — | 169,81 $US2,2K $US | NasdaqXNAS | 🇺🇸 États-Unis | Information technology |
| Lam ResearchLRCX | 326,11 $USUSD | +4,72%14,70 $US | 2,4B $US | — | 94,11 $US438,5 $US | NasdaqXNAS | 🇺🇸 États-Unis | Information technology |
| Eli LillyLLY | 1 220,28 $USUSD | +0,43%5,26 $US | 2,4B $US | — | 644,5 $US1,2K $US | New York Stock ExchangeXNYS | 🇺🇸 États-Unis | Health care |
| SalesforceCRM | 193,32 $USUSD | -2,1%-4,15 $US | 2,3B $US | — | 147,58 $US269,11 $US | New York Stock ExchangeXNYS | 🇺🇸 États-Unis | Information technology |
| Berkshire HathawayBRK-B | 510,00 $USUSD | -1,24%-6,38 $US | 2,3B $US | — | 464,34 $US537,72 $US | New York Stock ExchangeXNYS | 🇺🇸 États-Unis | Financials |
| Palo Alto NetworksPANW | 387,01 $USUSD | +0,84%3,21 $US | 2,1B $US | — | 139,57 $US389,25 $US | NasdaqXNAS | 🇺🇸 États-Unis | Information technology |
| Goldman SachsGS | 1 037,21 $USUSD | +0,27%2,80 $US | 1,8B $US | — | 705,55 $US1,2K $US | New York Stock ExchangeXNYS | 🇺🇸 États-Unis | Financials |
| Texas InstrumentsTXN | 276,59 $USUSD | -1,65%-4,65 $US | 1,6B $US | — | 152,76 $US334,03 $US | NasdaqXNAS | 🇺🇸 États-Unis | Information technology |
| Tencent0700 | 461,60 HKDHKD | -1,95%-9,20 HKD | 12,7B HKD | — | 411 HKD683 HKD | Hong Kong Stock ExchangeXHKG | 🇭🇰 R.A.S. chinoise de Hong Kong | Communication services |
| JPMorganJPM | 365,18 $USUSD | +0,87%3,14 $US | 1,6B $US | — | 279,1 $US366,09 $US | New York Stock ExchangeXNYS | 🇺🇸 États-Unis | Financials |
| ServiceNowNOW | 124,94 $USUSD | -2,04%-2,60 $US | 1,6B $US | — | 81,24 $US973,63 $US | New York Stock ExchangeXNYS | 🇺🇸 États-Unis | Information technology |
| CrowdStrikeCRWD | 221,78 $USUSD | -0,05%-0,12 $US | 1,5B $US | — | 174,14 $US786 $US | NasdaqXNAS | 🇺🇸 États-Unis | Information technology |
| NetflixNFLX | 74,21 $USUSD | -0,78%-0,58 $US | 1,5B $US | — | 65,1 $US1,3K $US | NasdaqXNAS | 🇺🇸 États-Unis | Communication services |
| Bank of AmericaBAC | 64,81 $USUSD | +1,27%0,81 $US | 1,5B $US | — | 46,12 $US64,95 $US | New York Stock ExchangeXNYS | 🇺🇸 États-Unis | Financials |
| DatadogDDOG | 240,91 $USUSD | -2,38%-5,87 $US | 1,5B $US | — | 98,01 $US292,72 $US | NasdaqXNAS | 🇺🇸 États-Unis | Information technology |
| UberUBER | 75,36 $USUSD | -4,05%-3,18 $US | 1,4B $US | — | 65,41 $US101,99 $US | New York Stock ExchangeXNYS | 🇺🇸 États-Unis | Information technology |
| SnowflakeSNOW | 332,26 $USUSD | -0,56%-1,88 $US | 1,4B $US | — | 118,3 $US341,95 $US | New York Stock ExchangeXNYS | 🇺🇸 États-Unis | Information technology |
| MerckMRK | 132,92 $USUSD | +1,92%2,50 $US | 1,4B $US | — | 77,58 $US135,05 $US | New York Stock ExchangeXNYS | 🇺🇸 États-Unis | Health care |
| VisaV | 359,42 $USUSD | -0,94%-3,40 $US | 1,4B $US | — | 293,89 $US373,97 $US | New York Stock ExchangeXNYS | 🇺🇸 États-Unis | Financials |
Note sur les données Les cours de clôture sont différés et peuvent différer des cotations exécutables proposées par les courtiers. Les devises, les horaires de cotation et les opérations sur titres peuvent affecter les comparaisons.
Questions fréquentes
Les cours des actions sont-ils affichés en temps réel ?
Non. Le tableau utilise le dernier cours de clôture disponible pour la cotation principale de chaque société. Vérifiez la date et l’indication de délai : les cours intrajournaliers et le prix proposé par votre courtier peuvent différer du cours affiché.
Que signifient la variation quotidienne et la performance à plus long terme ?
La variation quotidienne compare le dernier cours de clôture disponible au précédent. Les pourcentages à plus long terme le comparent à des dates antérieures de l’historique enregistré. Une valeur absente signifie que les données fiables ne permettaient pas de calculer la période concernée.
Que représente le volume de transactions ?
Le volume correspond au nombre d’actions enregistrées comme négociées pendant la séance concernée. Il renseigne sur l’activité du marché, mais un volume élevé ne garantit ni la pertinence d’une action, ni sa liquidité à tout prix, ni la poursuite de son mouvement récent.
Pourquoi un cours peut-il varier selon la place boursière ou la devise ?
Une société peut avoir plusieurs cotations, catégories d’actions, devises et horaires de négociation. Cette page retient une cotation principale par société suivie. Vérifiez toujours le symbole, la place et la devise avant de comparer le cours affiché à celui d’un autre site ou courtier.
Les cours historiques permettent-ils de prévoir les rendements futurs ?
Non. Les gains, pertes et fourchettes sur 52 semaines décrivent uniquement le passé. Ils n’indiquent pas si une action est correctement valorisée et ne prédisent pas son rendement futur. Examinez également l’entreprise, sa valorisation, ses risques, les frais applicables et votre horizon de placement.