Cours des actions aujourd’hui – juillet 2026
Comparez les derniers cours de clôture, les variations quotidiennes, les volumes de transactions et les performances à long terme sur les marchés actions mondiaux.
Cours des actions en bourse
Derniers cours de clôture disponibles. Choisissez une vue ou filtrez le tableau pour comparer les marchés.
Vous souhaitez investir ? Comparer les courtiers en actions
274 actifsCours au 21 juil. 2026
| PLAGE 52 SEM. | Place boursière principale | Marché | Secteur | |||||
|---|---|---|---|---|---|---|---|---|
| MicronMU | 970,82 $USUSD | +12,17%105,36 $US | 47,9B $US | — | 103,38 $US1,3K $US | NasdaqXNAS | 🇺🇸 États-Unis | Information technology |
| BarclaysBARC | 512,40 £GBGBP | -0,83%-4,30 £GB | 30,5B £GB | — | 343,95 £GB531,3 £GB | London Stock ExchangeXLON | 🇬🇧 Royaume-Uni | Financials |
| HSBCHSBA | 1 480,80 £GBGBP | -0,76%-11,40 £GB | 27,7B £GB | — | 0 £GB1,6K £GB | London Stock ExchangeXLON | 🇬🇧 Royaume-Uni | Financials |
| ShellSHEL | 3 220,00 £GBGBP | -0,49%-16,00 £GB | 25,5B £GB | — | 0 £GB3,8K £GB | London Stock ExchangeXLON | 🇬🇧 Royaume-Uni | Energy |
| BPBP | 521,90 £GBGBP | +0,93%4,80 £GB | 21,5B £GB | — | 0 £GB605 £GB | London Stock ExchangeXLON | 🇬🇧 Royaume-Uni | Energy |
| AstraZenecaAZN | 12 380,00 £GBGBP | -1,7%-214,00 £GB | 21,3B £GB | — | 0 £GB15,7K £GB | London Stock ExchangeXLON | 🇬🇧 Royaume-Uni | Health care |
| GSKGSK | 1 882,00 £GBGBP | -1,8%-34,50 £GB | 18,1B £GB | — | 0 £GB2,3K £GB | London Stock ExchangeXLON | 🇬🇧 Royaume-Uni | Health care |
| NVIDIANVDA | 207,29 $USUSD | +1,97%4,01 $US | 22,5B $US | — | 164,07 $US236,54 $US | NasdaqXNAS | 🇺🇸 États-Unis | Information technology |
| Rio TintoRIO | 6 628,00 £GBGBP | -1,46%-98,00 £GB | 16,2B £GB | — | 0 £GB8,3K £GB | London Stock ExchangeXLON | 🇬🇧 Royaume-Uni | Materials |
| UnileverULVR | 4 639,00 £GBGBP | -0,73%-34,00 £GB | 12,4B £GB | — | 0 £GB5,5K £GB | London Stock ExchangeXLON | 🇬🇧 Royaume-Uni | Consumer staples |
| RELXREL | 2 518,00 £GBGBP | +0,88%22,00 £GB | 11,5B £GB | — | 0 £GB3,9K £GB | London Stock ExchangeXLON | 🇬🇧 Royaume-Uni | Communication services |
| AMDAMD | 544,43 $USUSD | +8,11%40,86 $US | 14,8B $US | — | 149,22 $US584,73 $US | NasdaqXNAS | 🇺🇸 États-Unis | Information technology |
| AppleAAPL | 327,74 $USUSD | +0,35%1,15 $US | 13,4B $US | — | 201,5 $US334,98 $US | NasdaqXNAS | 🇺🇸 États-Unis | Information technology |
| TeslaTSLA | 378,93 $USUSD | +2,53%9,36 $US | 11,8B $US | — | 297,82 $US498,82 $US | NasdaqXNAS | 🇺🇸 États-Unis | Consumer discretionary |
| IntelINTC | 105,45 $USUSD | +8,64%8,39 $US | 11,1B $US | — | 18,97 $US142,34 $US | NasdaqXNAS | 🇺🇸 États-Unis | Information technology |
| LSEGLSEG | 8 844,00 £GBGBP | -1,49%-134,00 £GB | 7,5B £GB | — | 0 £GB10,3K £GB | London Stock ExchangeXLON | 🇬🇧 Royaume-Uni | Financials |
| SpaceXSPCX | 123,54 $USUSD | +3,08%3,69 $US | 9,6B $US | — | 0 $US213,8 $US | NasdaqXNAS | 🇺🇸 États-Unis | Industrials |
| MicrosoftMSFT | 397,75 $USUSD | -1,13%-4,54 $US | 9,6B $US | — | 349,2 $US555,45 $US | NasdaqXNAS | 🇺🇸 États-Unis | Information technology |
| DiageoDGE | 1 577,00 £GBGBP | +0,19%3,00 £GB | 6,6B £GB | — | 0 £GB2,1K £GB | London Stock ExchangeXLON | 🇬🇧 Royaume-Uni | Consumer staples |
| VodafoneVOD | 115,20 £GBGBP | -2,21%-2,60 £GB | 5,9B £GB | — | 0 £GB128 £GB | London Stock ExchangeXLON | 🇬🇧 Royaume-Uni | Communication services |
| AlphabetGOOGL | 347,15 $USUSD | -1,38%-4,84 $US | 7,8B $US | — | 187,46 $US408,61 $US | NasdaqXNAS | 🇺🇸 États-Unis | Communication services |
| AmazonAMZN | 247,55 $USUSD | -0,98%-2,44 $US | 6,4B $US | — | 196 $US278,56 $US | NasdaqXNAS | 🇺🇸 États-Unis | Consumer discretionary |
| BroadcomAVGO | 386,50 $USUSD | +2,21%8,34 $US | 6,4B $US | — | 273 $US495 $US | NasdaqXNAS | 🇺🇸 États-Unis | Information technology |
| MetaMETA | 643,81 $USUSD | -0,32%-2,04 $US | 5,9B $US | — | 520,26 $US796,25 $US | NasdaqXNAS | 🇺🇸 États-Unis | Communication services |
| DanaherDHR | 179,01 $USUSD | -10,99%-22,10 $US | 4,4B $US | — | 160,93 $US242,75 $US | New York Stock ExchangeXNYS | 🇺🇸 États-Unis | Health care |
| Applied MaterialsAMAT | 564,55 $USUSD | +7,39%38,85 $US | 4,3B $US | — | 154,47 $US739,67 $US | NasdaqXNAS | 🇺🇸 États-Unis | Information technology |
| NetflixNFLX | 68,67 $USUSD | +1,58%1,07 $US | 3,9B $US | — | 65,1 $US1,3K $US | NasdaqXNAS | 🇺🇸 États-Unis | Communication services |
| Lam ResearchLRCX | 322,00 $USUSD | +4,97%15,24 $US | 3,8B $US | — | 90,94 $US438,5 $US | NasdaqXNAS | 🇺🇸 États-Unis | Information technology |
| OracleORCL | 127,05 $USUSD | +4,67%5,67 $US | 3,5B $US | — | 120,03 $US345,72 $US | New York Stock ExchangeXNYS | 🇺🇸 États-Unis | Information technology |
| PalantirPLTR | 132,66 $USUSD | -1,62%-2,19 $US | 2,9B $US | — | 106,37 $US207,52 $US | New York Stock ExchangeXNYS | 🇺🇸 États-Unis | Information technology |
| AT&TT | 22,26 $USUSD | +1,41%0,31 $US | 2,9B $US | — | 19,89 $US29,79 $US | New York Stock ExchangeXNYS | 🇺🇸 États-Unis | Communication services |
| CaterpillarCAT | 889,97 $USUSD | +2,97%25,67 $US | 2,8B $US | — | 405,46 $US1,1K $US | New York Stock ExchangeXNYS | 🇺🇸 États-Unis | Industrials |
| IBMIBM | 210,50 $USUSD | -1,17%-2,50 $US | 2,5B $US | — | 204,44 $US332,41 $US | New York Stock ExchangeXNYS | 🇺🇸 États-Unis | Information technology |
| WalmartWMT | 110,39 $USUSD | -1,61%-1,81 $US | 2,5B $US | — | 95,29 $US135,16 $US | New York Stock ExchangeXNYS | 🇺🇸 États-Unis | Consumer staples |
| Eli LillyLLY | 1 175,41 $USUSD | +2,49%28,51 $US | 2,5B $US | — | 623,78 $US1,2K $US | New York Stock ExchangeXNYS | 🇺🇸 États-Unis | Health care |
| CoinbaseCOIN | 175,85 $USUSD | +9,61%15,42 $US | 2,4B $US | — | 139,18 $US420,98 $US | NasdaqXNAS | 🇺🇸 États-Unis | Financials |
| Palo Alto NetworksPANW | 342,15 $USUSD | -1,87%-6,51 $US | 2,3B $US | — | 139,57 $US368,8 $US | NasdaqXNAS | 🇺🇸 États-Unis | Information technology |
| QualcommQCOM | 173,50 $USUSD | +1,87%3,18 $US | 2,3B $US | — | 121,99 $US259,92 $US | NasdaqXNAS | 🇺🇸 États-Unis | Information technology |
| Berkshire HathawayBRK-B | 489,65 $USUSD | -0,33%-1,60 $US | 2,2B $US | — | 455,19 $US516,85 $US | New York Stock ExchangeXNYS | 🇺🇸 États-Unis | Financials |
| VisaV | 355,82 $USUSD | -1,32%-4,75 $US | 2,1B $US | — | 293,89 $US365,14 $US | New York Stock ExchangeXNYS | 🇺🇸 États-Unis | Financials |
| KLAKLAC | 217,56 $USUSD | +4,8%9,96 $US | 2,1B $US | — | 204,58 $US2,2K $US | NasdaqXNAS | 🇺🇸 États-Unis | Information technology |
| RobinhoodHOOD | 106,36 $USUSD | +7,13%7,08 $US | 2,1B $US | — | 63,52 $US153,86 $US | NasdaqXNAS | 🇺🇸 États-Unis | Financials |
| JPMorganJPM | 345,23 $USUSD | +1,88%6,36 $US | 2,1B $US | — | 279,1 $US351,24 $US | New York Stock ExchangeXNYS | 🇺🇸 États-Unis | Financials |
| AppLovinAPP | 428,69 $USUSD | +0,96%4,09 $US | 2,1B $US | — | 343 $US745,61 $US | NasdaqXNAS | 🇺🇸 États-Unis | Information technology |
| BoeingBA | 204,80 $USUSD | -2,23%-4,68 $US | 2B $US | — | 176,77 $US254,35 $US | New York Stock ExchangeXNYS | 🇺🇸 États-Unis | Industrials |
| MicroStrategyMSTR | 101,95 $USUSD | +4,22%4,13 $US | 2B $US | — | 81,81 $US433,94 $US | NasdaqXNAS | 🇺🇸 États-Unis | Information technology |
| Exxon MobilXOM | 151,71 $USUSD | +2,26%3,35 $US | 2B $US | — | 105,53 $US176,4 $US | New York Stock ExchangeXNYS | 🇺🇸 États-Unis | Energy |
| ServiceNowNOW | 102,06 $USUSD | -2,52%-2,64 $US | 2B $US | — | 81,24 $US1,1K $US | New York Stock ExchangeXNYS | 🇺🇸 États-Unis | Information technology |
| Johnson & JohnsonJNJ | 250,61 $USUSD | +0,72%1,79 $US | 2B $US | — | 164,23 $US269,43 $US | New York Stock ExchangeXNYS | 🇺🇸 États-Unis | Health care |
| Bank of AmericaBAC | 61,22 $USUSD | +1,32%0,80 $US | 1,9B $US | — | 44,75 $US62,12 $US | New York Stock ExchangeXNYS | 🇺🇸 États-Unis | Financials |
Note sur les données Les cours de clôture sont différés et peuvent différer des cotations exécutables proposées par les courtiers. Les devises, les horaires de cotation et les opérations sur titres peuvent affecter les comparaisons.