Cours des actions aujourd’hui – septembre 2026
Comparez les derniers cours de clôture, les variations quotidiennes, les volumes de transactions et les performances à long terme sur les marchés actions mondiaux.
Cours des actions en bourse
Derniers cours de clôture disponibles. Choisissez une vue ou filtrez le tableau pour comparer les marchés.
Vous souhaitez investir ? Comparer les courtiers en actions
| PLAGE 52 SEM. | Place boursière principale | Marché | Secteur | |||||
|---|---|---|---|---|---|---|---|---|
| ShellSHEL | 3 437,00 £GBGBP | +0,16%5,50 £GB | 42,3B £GB | — | 0 £GB3,8K £GB | London Stock ExchangeXLON | 🇬🇧 Royaume-Uni | Energy |
| AstraZenecaAZN | 12 146,00 £GBGBP | +1,42%170,00 £GB | 29,1B £GB | — | 0 £GB15,7K £GB | London Stock ExchangeXLON | 🇬🇧 Royaume-Uni | Health care |
| MicronMU | 1 016,59 $USUSD | +6,1%58,43 $US | 35,7B $US | — | 125,66 $US1,3K $US | NasdaqXNAS | 🇺🇸 États-Unis | Information technology |
| HSBCHSBA | 1 563,60 £GBGBP | +1,19%18,40 £GB | 26B £GB | — | 0 £GB1,6K £GB | London Stock ExchangeXLON | 🇬🇧 Royaume-Uni | Financials |
| NVIDIANVDA | 230,36 $USUSD | +0,84%1,91 $US | 31,1B $US | — | 164,07 $US236,54 $US | NasdaqXNAS | 🇺🇸 États-Unis | Information technology |
| TeslaTSLA | 354,08 $USUSD | -5,92%-22,29 $US | 23B $US | — | 297,38 $US498,82 $US | NasdaqXNAS | 🇺🇸 États-Unis | Consumer discretionary |
| LSEGLSEG | 8 898,00 £GBGBP | +3,85%330,00 £GB | 14,5B £GB | — | 0 £GB10,1K £GB | London Stock ExchangeXLON | 🇬🇧 Royaume-Uni | Financials |
| BarclaysBARC | 493,40 £GBGBP | +2,06%9,95 £GB | 12,9B £GB | — | 353,55 £GB538,3 £GB | London Stock ExchangeXLON | 🇬🇧 Royaume-Uni | Financials |
| BPBP | 539,70 £GBGBP | -0,52%-2,80 £GB | 11,6B £GB | — | 0 £GB605 £GB | London Stock ExchangeXLON | 🇬🇧 Royaume-Uni | Energy |
| VodafoneVOD | 122,30 £GBGBP | +2,43%2,90 £GB | 9,9B £GB | — | 0 £GB12K £GB | London Stock ExchangeXLON | 🇬🇧 Royaume-Uni | Communication services |
| AppleAAPL | 319,97 $USUSD | -2,51%-8,24 $US | 12,7B $US | — | 225,95 $US344,57 $US | NasdaqXNAS | 🇺🇸 États-Unis | Information technology |
| Rio TintoRIO | 7 641,00 £GBGBP | +0,39%30,00 £GB | 9,1B £GB | — | 0 £GB8,3K £GB | London Stock ExchangeXLON | 🇬🇧 Royaume-Uni | Materials |
| BroadcomAVGO | 357,90 $USUSD | +0,21%0,74 $US | 11,8B $US | — | 289,96 $US495 $US | NasdaqXNAS | 🇺🇸 États-Unis | Information technology |
| RELXREL | 2 620,00 £GBGBP | -2,06%-55,00 £GB | 8,3B £GB | — | 0 £GB3,5K £GB | London Stock ExchangeXLON | 🇬🇧 Royaume-Uni | Communication services |
| MetaMETA | 616,77 $USUSD | +1,0%6,09 $US | 9,8B $US | — | 520,26 $US790,8 $US | NasdaqXNAS | 🇺🇸 États-Unis | Communication services |
| UnileverULVR | 4 763,00 £GBGBP | +0,63%30,00 £GB | 7B £GB | — | 0 £GB5,5K £GB | London Stock ExchangeXLON | 🇬🇧 Royaume-Uni | Consumer staples |
| GSKGSK | 1 846,50 £GBGBP | -1,07%-20,00 £GB | 7B £GB | — | 0 £GB2,3K £GB | London Stock ExchangeXLON | 🇬🇧 Royaume-Uni | Health care |
| AMDAMD | 477,57 $USUSD | +4,69%21,41 $US | 9,4B $US | — | 149,22 $US584,73 $US | NasdaqXNAS | 🇺🇸 États-Unis | Information technology |
| IntelINTC | 95,80 $USUSD | +4,51%4,13 $US | 9,4B $US | — | 24,05 $US142,34 $US | NasdaqXNAS | 🇺🇸 États-Unis | Information technology |
| MicrosoftMSFT | 499,70 $USUSD | -2,04%-10,42 $US | 9B $US | — | 349,2 $US553,72 $US | NasdaqXNAS | 🇺🇸 États-Unis | Information technology |
| AmazonAMZN | 258,51 $USUSD | -0,15%-0,39 $US | 7,9B $US | — | 196 $US287,16 $US | NasdaqXNAS | 🇺🇸 États-Unis | Consumer discretionary |
| AlphabetGOOGL | 338,46 $USUSD | -1,17%-4,02 $US | 7,8B $US | — | 231,9 $US408,61 $US | NasdaqXNAS | 🇺🇸 États-Unis | Communication services |
| DiageoDGE | 1 666,50 £GBGBP | -1,57%-26,50 £GB | 5,8B £GB | — | 0 £GB2K £GB | London Stock ExchangeXLON | 🇬🇧 Royaume-Uni | Consumer staples |
| SpaceXSPCX | 147,95 $USUSD | -1,2%-1,79 $US | 7,2B $US | — | 0 $US213,8 $US | NasdaqXNAS | 🇺🇸 États-Unis | Industrials |
| PalantirPLTR | 174,33 $USUSD | -4,49%-8,20 $US | 4,8B $US | — | 106,37 $US207,52 $US | New York Stock ExchangeXNYS | 🇺🇸 États-Unis | Information technology |
| OracleORCL | 158,78 $USUSD | +3,08%4,74 $US | 4,2B $US | — | 114,5 $US345,72 $US | New York Stock ExchangeXNYS | 🇺🇸 États-Unis | Information technology |
| MicroStrategyMSTR | 142,80 $USUSD | -1,39%-2,02 $US | 3,9B $US | — | 81,81 $US365,21 $US | NasdaqXNAS | 🇺🇸 États-Unis | Information technology |
| NetflixNFLX | 78,25 $USUSD | -5,35%-4,42 $US | 3,1B $US | — | 65,1 $US1,3K $US | NasdaqXNAS | 🇺🇸 États-Unis | Communication services |
| RobinhoodHOOD | 122,11 $USUSD | -2,09%-2,61 $US | 2,9B $US | — | 63,52 $US153,86 $US | NasdaqXNAS | 🇺🇸 États-Unis | Financials |
| SnowflakeSNOW | 337,18 $USUSD | -5,41%-19,29 $US | 2,8B $US | — | 118,3 $US384,56 $US | New York Stock ExchangeXNYS | 🇺🇸 États-Unis | Information technology |
| SoftBank Group9984 | 5 590 JPYJPY | +11,78%589 JPY | 434,9B JPY | — | 3,4K JPY27,7K JPY | Tokyo Stock ExchangeXTKS | 🇯🇵 Japon | Communication services |
| Applied MaterialsAMAT | 454,71 $USUSD | +4,31%18,80 $US | 2,7B $US | — | 158,82 $US739,67 $US | NasdaqXNAS | 🇺🇸 États-Unis | Information technology |
| SalesforceCRM | 259,23 $USUSD | -1,97%-5,20 $US | 2,7B $US | — | 147,58 $US269,11 $US | New York Stock ExchangeXNYS | 🇺🇸 États-Unis | Information technology |
| Exxon MobilXOM | 159,47 $USUSD | -1,69%-2,74 $US | 2,6B $US | — | 108,35 $US176,4 $US | New York Stock ExchangeXNYS | 🇺🇸 États-Unis | Energy |
| Lam ResearchLRCX | 307,65 $USUSD | +5,12%14,99 $US | 2,6B $US | — | 100,68 $US438,5 $US | NasdaqXNAS | 🇺🇸 États-Unis | Information technology |
| Eli LillyLLY | 1 149,36 $USUSD | -0,88%-10,24 $US | 2,6B $US | — | 712,05 $US1,3K $US | New York Stock ExchangeXNYS | 🇺🇸 États-Unis | Health care |
| KLAKLAC | 185,60 $USUSD | +7,32%12,66 $US | 2,4B $US | — | 167,05 $US2,2K $US | NasdaqXNAS | 🇺🇸 États-Unis | Information technology |
| UnitedHealthUNH | 397,14 $USUSD | -0,95%-3,80 $US | 2,2B $US | — | 255,97 $US461 $US | New York Stock ExchangeXNYS | 🇺🇸 États-Unis | Health care |
| WalmartWMT | 107,14 $USUSD | -1,18%-1,28 $US | 2,2B $US | — | 98,88 $US135,16 $US | New York Stock ExchangeXNYS | 🇺🇸 États-Unis | Consumer staples |
| CostcoCOST | 915,74 $USUSD | -1,04%-9,67 $US | 1,9B $US | — | 844,06 $US1,1K $US | NasdaqXNAS | 🇺🇸 États-Unis | Consumer staples |
| Palo Alto NetworksPANW | 333,26 $USUSD | +0,4%1,32 $US | 1,9B $US | — | 139,57 $US398,87 $US | NasdaqXNAS | 🇺🇸 États-Unis | Information technology |
| CrowdStrikeCRWD | 213,10 $USUSD | -0,87%-1,87 $US | 1,8B $US | — | 174,14 $US786 $US | NasdaqXNAS | 🇺🇸 États-Unis | Information technology |
| AdobeADBE | 266,51 $USUSD | -6,73%-19,24 $US | 1,8B $US | — | 190,12 $US370,86 $US | NasdaqXNAS | 🇺🇸 États-Unis | Information technology |
| ServiceNowNOW | 141,26 $USUSD | -2,97%-4,33 $US | 1,8B $US | — | 81,24 $US973,63 $US | New York Stock ExchangeXNYS | 🇺🇸 États-Unis | Information technology |
| CaterpillarCAT | 813,94 $USUSD | +1,72%13,80 $US | 1,8B $US | — | 416,44 $US1,1K $US | New York Stock ExchangeXNYS | 🇺🇸 États-Unis | Industrials |
| JPMorganJPM | 358,64 $USUSD | -0,94%-3,42 $US | 1,7B $US | — | 279,1 $US366,5 $US | New York Stock ExchangeXNYS | 🇺🇸 États-Unis | Financials |
| VisaV | 375,07 $USUSD | -0,97%-3,68 $US | 1,7B $US | — | 293,89 $US385,57 $US | New York Stock ExchangeXNYS | 🇺🇸 États-Unis | Financials |
| Bank of AmericaBAC | 62,68 $USUSD | -0,57%-0,36 $US | 1,7B $US | — | 46,12 $US65,23 $US | New York Stock ExchangeXNYS | 🇺🇸 États-Unis | Financials |
| Berkshire HathawayBRK-B | 506,03 $USUSD | -0,41%-2,10 $US | 1,7B $US | — | 464,34 $US537,72 $US | New York Stock ExchangeXNYS | 🇺🇸 États-Unis | Financials |
| Coca-ColaKO | 88,07 $USUSD | -0,83%-0,74 $US | 1,5B $US | — | 65,35 $US92,49 $US | New York Stock ExchangeXNYS | 🇺🇸 États-Unis | Consumer staples |
Note sur les données Les cours de clôture sont différés et peuvent différer des cotations exécutables proposées par les courtiers. Les devises, les horaires de cotation et les opérations sur titres peuvent affecter les comparaisons.
Questions fréquentes
Les cours des actions sont-ils affichés en temps réel ?
Non. Le tableau utilise le dernier cours de clôture disponible pour la cotation principale de chaque société. Vérifiez la date et l’indication de délai : les cours intrajournaliers et le prix proposé par votre courtier peuvent différer du cours affiché.
Que signifient la variation quotidienne et la performance à plus long terme ?
La variation quotidienne compare le dernier cours de clôture disponible au précédent. Les pourcentages à plus long terme le comparent à des dates antérieures de l’historique enregistré. Une valeur absente signifie que les données fiables ne permettaient pas de calculer la période concernée.
Que représente le volume de transactions ?
Le volume correspond au nombre d’actions enregistrées comme négociées pendant la séance concernée. Il renseigne sur l’activité du marché, mais un volume élevé ne garantit ni la pertinence d’une action, ni sa liquidité à tout prix, ni la poursuite de son mouvement récent.
Pourquoi un cours peut-il varier selon la place boursière ou la devise ?
Une société peut avoir plusieurs cotations, catégories d’actions, devises et horaires de négociation. Cette page retient une cotation principale par société suivie. Vérifiez toujours le symbole, la place et la devise avant de comparer le cours affiché à celui d’un autre site ou courtier.
Les cours historiques permettent-ils de prévoir les rendements futurs ?
Non. Les gains, pertes et fourchettes sur 52 semaines décrivent uniquement le passé. Ils n’indiquent pas si une action est correctement valorisée et ne prédisent pas son rendement futur. Examinez également l’entreprise, sa valorisation, ses risques, les frais applicables et votre horizon de placement.