Cours des cryptomonnaies aujourd’hui – septembre 2026
Cours des cryptomonnaies
Comparez les cours indicatifs, les capitalisations, les offres et les performances récentes des cryptomonnaies.
Vous souhaitez investir ?Comparer les plateformes crypto
| Offre en circulation | Offre maximale | PLAGE 52 SEM. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BitcoinBTC | 78 642,37 $USUSD | -1,27%-1 062,22 $US | 23B $US | 1,6T $US | 0,0% | +21,5% | — | -29,1% | 20,1M | 21M | 58,6K $US82K $US |
| EthereumETH | 2 479,38 $USUSD | -0,73%-19,44 $US | 10,6B $US | 302,5B $US | +0,3% | +29,6% | — | -42,5% | 122M | — | 1,6K $US2,5K $US |
| TetherUSDT | 1,00 $USUSD | -0,01%-0,00 $US | 46,8B $US | 183,4B $US | 0,0% | 0,0% | — | 0,0% | 183,4B | — | 1,00 $US1,00 $US |
| BNBBNB | 745,13 $USUSD | -0,13%-1,86 $US | 845,5M $US | 99,2B $US | +7,5% | +24,2% | — | -15,5% | 133,2M | 200M | 545,86 $US779,70 $US |
| XRPXRP | 1,39 $USUSD | -1,08%-0,02 $US | 1,9B $US | 87,2B $US | +0,3% | +34,2% | — | -51,9% | 62,7B | 100B | 0,99 $US1,52 $US |
| USDCUSDC | 1,00 $USUSD | 0,0%0,00 $US | 11,8B $US | 74,3B $US | 0,0% | 0,0% | — | 0,0% | 74,4B | — | 1,00 $US1,00 $US |
| SolanaSOL | 103,04 $USUSD | -1,9%-2,07 $US | 3B $US | 60,4B $US | -0,6% | +35,7% | — | -50,4% | 586,2M | — | 62,18 $US109,18 $US |
| TRONTRX | 0,34 $USUSD | -0,37%-0,00 $US | 318,4M $US | 31,8B $US | +1,0% | +1,7% | — | +1,5% | 94,9B | — | 0,32 $US0,38 $US |
| Figure HelocFIGR_HELOC | 1,05 $USUSD | +2,32%0,02 $US | 343,5K $US | 23,5B $US | +5,5% | +4,9% | — | +1,4% | 22,3B | — | 0,00 $US1,05 $US |
| ZcashZEC | 1 123,37 $USUSD | -5,93%-72,19 $US | 888,9M $US | 19B $US | +31,0% | +120,0% | — | +2 154,5% | 16,9M | 21M | 301,44 $US1,2K $US |
| HyperliquidHYPE | 84,31 $USUSD | -2,21%-1,93 $US | 1,1B $US | 18,8B $US | -0,1% | +54,0% | — | +72,6% | 222,4M | 1B | 38,72 $US89,47 $US |
| DogecoinDOGE | 0,09 $USUSD | -0,12%-0,00 $US | 806,6M $US | 14B $US | +7,8% | +28,1% | — | -61,3% | 155,8B | — | 0,07 $US0,12 $US |
| RainRAIN | 0,02 $USUSD | -2,57%-0,00 $US | 30M $US | 11,5B $US | -2,8% | +28,5% | — | — | 709,2B | 1,2T | 0,01 $US0,02 $US |
| USDSUSDS | 1,00 $USUSD | +0,01%0,00 $US | 124,9M $US | 9,9B $US | 0,0% | 0,0% | — | 0,0% | 9,9B | — | 1,00 $US1,00 $US |
| MoneroXMR | 516,54 $USUSD | -3,48%-17,71 $US | 113,7M $US | 9,7B $US | +0,1% | +35,2% | — | +92,0% | 18,8M | — | 295,90 $US558,79 $US |
| ChainlinkLINK | 12,65 $USUSD | -3,54%-0,46 $US | 597,6M $US | 9,5B $US | +10,6% | +52,7% | — | -44,1% | 748,1M | 1B | 7,19 $US13,67 $US |
| WhiteBIT CoinWBT | 76,15 $USUSD | +3,7%2,64 $US | 80,1M $US | 9B $US | +5,0% | +36,0% | — | +79,7% | 118M | 400M | 43,09 $US76,98 $US |
| LEO TokenLEO | 9,21 $USUSD | -0,38%-0,04 $US | 531,7K $US | 8,5B $US | -1,8% | -5,4% | — | -4,1% | 919,9M | — | 8,81 $US10,55 $US |
| CardanoADA | 0,22 $USUSD | -0,56%-0,00 $US | 431,1M $US | 8,2B $US | +8,2% | +9,7% | — | -74,2% | 37,5B | 45B | 0,14 $US0,28 $US |
| StellarXLM | 0,19 $USUSD | -0,56%-0,00 $US | 237M $US | 6,6B $US | +6,8% | +16,3% | — | -47,9% | 34,8B | — | 0,14 $US0,26 $US |
| Bitcoin CashBCH | 257,73 $USUSD | +0,45%0,87 $US | 192,6M $US | 5,2B $US | +4,0% | +19,8% | — | -57,3% | 20,1M | 21M | 190,35 $US463,73 $US |
| DaiDAI | 1,00 $USUSD | +0,02%0,00 $US | 232,9M $US | 4,6B $US | 0,0% | 0,0% | — | 0,0% | 4,6B | — | 1,00 $US1,00 $US |
| Ethena USDeUSDE | 1,00 $USUSD | -0,01%-0,00 $US | 51,5M $US | 4,4B $US | 0,0% | 0,0% | — | -0,1% | 4,4B | — | 1,00 $US1,00 $US |
| UniswapUNI | 7,01 $USUSD | +0,58%0,03 $US | 596,5M $US | 4,4B $US | +30,1% | +76,5% | — | -26,1% | 623,2M | 1B | 2,39 $US7,48 $US |
| LitecoinLTC | 55,11 $USUSD | +1,37%0,68 $US | 475,1M $US | 4,3B $US | +12,6% | +20,0% | — | -51,9% | 77,6M | 84M | 40,87 $US60,38 $US |
| USD1USD1 | 1,00 $USUSD | 0,0%0,00 $US | 917,1M $US | 4,3B $US | 0,0% | 0,0% | — | 0,0% | 4,3B | — | 1,00 $US1,00 $US |
| CantonCC | 0,11 $USUSD | -3,36%-0,00 $US | 11,1M $US | 4,2B $US | -13,8% | +11,5% | — | — | 39,5B | — | 0,09 $US0,17 $US |
| Gram (prev. Toncoin)GRAM | 1,39 $USUSD | -2,38%-0,04 $US | 38,7M $US | 3,9B $US | -1,0% | +3,0% | — | -55,3% | 2,8B | — | 1,23 $US2,52 $US |
| HederaHBAR | 0,08 $USUSD | +0,4%0,00 $US | 86,9M $US | 3,6B $US | +9,0% | +17,0% | — | -63,2% | 43,8B | 50B | 0,06 $US0,10 $US |
| AvalancheAVAX | 8,05 $USUSD | +2,99%0,23 $US | 407,1M $US | 3,5B $US | +10,6% | +24,7% | — | -67,6% | 431,8M | 720M | 5,89 $US10,23 $US |
| SuiSUI | 0,82 $USUSD | +2,16%0,02 $US | 741,7M $US | 3,3B $US | +11,0% | +18,0% | — | -76,1% | 4,1B | 10B | 0,65 $US1,33 $US |
| Global DollarUSDG | 1,00 $USUSD | 0,0%-0,00 $US | 1,2B $US | 3,3B $US | 0,0% | 0,0% | — | 0,0% | 3,3B | — | 1,00 $US1,03 $US |
| Shiba InuSHIB | 0,00 $USUSD | -1,25%-0,00 $US | 71,3M $US | 3,2B $US | +5,5% | +17,6% | — | -56,8% | 589,2T | — | 0,00 $US0,00 $US |
| NEAR ProtocolNEAR | 2,28 $USUSD | -6,03%-0,15 $US | 337,2M $US | 3B $US | +15,0% | +40,7% | — | -9,0% | 1,3B | — | 1,31 $US2,82 $US |
| PayPal USDPYUSD | 1,00 $USUSD | -0,01%-0,00 $US | 71,6M $US | 2,9B $US | 0,0% | 0,0% | — | 0,0% | 2,9B | — | 1,00 $US1,00 $US |
| BlackRock USD Institutional Digital Liquidity FundBUIDL | 1,00 $USUSD | 0,0%0,00 $US | 0,00 $US | 2,8B $US | 0,0% | 0,0% | — | 0,0% | 2,8B | — | 1,00 $US1,00 $US |
| CronosCRO | 0,06 $USUSD | -0,24%-0,00 $US | 6,3M $US | 2,8B $US | +2,6% | +15,0% | — | -78,0% | 48,5B | 100B | 0,05 $US0,08 $US |
| Tether GoldXAUT | 4 432,61 $USUSD | +0,86%37,97 $US | 653,2M $US | 2,7B $US | +0,1% | +2,5% | — | +23,7% | 612,8K | — | 4K $US4,8K $US |
| MemeCoreM | 1,17 $USUSD | +1,62%0,02 $US | 1,8M $US | 2,7B $US | +7,9% | +3,5% | — | -36,0% | 2,3B | 10B | 0,59 $US4,37 $US |
| Circle USYCUSYC | 1,14 $USUSD | 0,0%0,00 $US | 0,00 $US | 2,6B $US | +0,1% | +0,5% | — | +3,4% | 2,3B | — | 1,12 $US1,14 $US |
| BittensorTAO | 255,62 $USUSD | -6,2%-17,16 $US | 221,8M $US | 2,5B $US | +11,0% | +23,3% | — | -22,8% | 9,6M | 21M | 187,33 $US336,44 $US |
| Ripple USDRLUSD | 1,00 $USUSD | 0,0%-0,00 $US | 113,7M $US | 2,4B $US | 0,0% | 0,0% | — | +0,1% | 2,4B | — | 1,00 $US1,00 $US |
| OKBOKB | 115,54 $USUSD | +2,54%2,78 $US | 39,6M $US | 2,4B $US | +3,4% | +22,8% | — | -40,5% | 21M | 21M | 69,01 $US118,02 $US |
| Ondo US Dollar YieldUSDY | 1,15 $USUSD | 0,0%0,00 $US | 879,7K $US | 2,2B $US | -0,2% | +0,3% | — | +6,4% | 1,9B | — | 1,07 $US1,15 $US |
| AsterASTER | 0,76 $USUSD | -2,53%-0,02 $US | 212,3M $US | 2,1B $US | +8,0% | +26,0% | +9,84% | — | 2,7B | 8B | 0,47 $US2,31 $US |
| MantleMNT | 0,62 $USUSD | -4,11%-0,03 $US | 40,3M $US | 2,1B $US | +13,0% | +44,8% | — | -46,7% | 3,3B | 6,2B | 0,39 $US0,71 $US |
| AaveAAVE | 131,15 $USUSD | -1,91%-2,77 $US | 209,7M $US | 2B $US | +4,3% | +44,5% | — | -56,7% | 15,4M | 16M | 60,93 $US141,53 $US |
| PAX GoldPAXG | 4 436,87 $USUSD | +0,89%39,14 $US | 84,9M $US | 1,9B $US | 0,0% | +2,2% | — | +23,6% | 432,5K | — | 4K $US4,8K $US |
| OndoONDO | 0,38 $USUSD | -1,26%-0,01 $US | 141M $US | 1,8B $US | +7,8% | +7,8% | — | -58,9% | 4,9B | 10B | 0,25 $US0,45 $US |
| PolkadotDOT | 1,07 $USUSD | +8,9%0,09 $US | 363,9M $US | 1,8B $US | +24,3% | +31,4% | — | -73,6% | 1,7B | 2,1B | 0,75 $US1,38 $US |
| World Liberty FinancialWLFI | 0,06 $USUSD | -1,09%-0,00 $US | 29,5M $US | 1,8B $US | -2,4% | +9,6% | — | -74,6% | 31,8B | 100B | 0,05 $US0,10 $US |
| WorldcoinWLD | 0,47 $USUSD | +12,68%0,05 $US | 512,5M $US | 1,7B $US | +26,7% | +53,8% | — | -60,7% | 3,7B | 10B | 0,23 $US0,67 $US |
| Pump.funPUMP | 0,00 $USUSD | +6,15%0,00 $US | 330M $US | 1,7B $US | -5,0% | +73,2% | — | -11,8% | 395B | 1T | 0,00 $US0,01 $US |
| Internet ComputerICP | 3,01 $USUSD | +7,91%0,21 $US | 161,8M $US | 1,7B $US | +24,8% | +39,3% | — | -37,6% | 556,2M | — | 2,02 $US3,62 $US |
| MorphoMORPHO | 2,43 $USUSD | -6,87%-0,18 $US | 34,6M $US | 1,7B $US | -4,2% | +26,3% | — | +21,6% | 688,8M | 1B | 1,64 $US2,90 $US |
| EthenaENA | 0,16 $USUSD | -6,06%-0,01 $US | 426,9M $US | 1,7B $US | +8,9% | +84,7% | — | -78,6% | 10,1B | 15B | 0,07 $US0,19 $US |
| SkySKY | 0,07 $USUSD | -1,65%-0,00 $US | 8,2M $US | 1,6B $US | +1,5% | +26,7% | — | -3,0% | 23,4B | 23,5B | 0,05 $US0,09 $US |
| PepePEPE | 0,00 $USUSD | +0,18%0,00 $US | 199,6M $US | 1,5B $US | +1,3% | +26,8% | — | -63,9% | 420,7T | 420,7T | 0,00 $US0,00 $US |
| HTX DAOHTX | 0,00 $USUSD | -0,54%-0,00 $US | 29,1M $US | 1,5B $US | +1,4% | -7,4% | — | -20,4% | 898,2T | 1 000T | 0,00 $US0,00 $US |
| USDDUSDD | 1,00 $USUSD | -0,03%-0,00 $US | 3,2M $US | 1,5B $US | 0,0% | 0,0% | — | -0,1% | 1,5B | — | 0,99 $US1,00 $US |
| Bitget TokenBGB | 1,99 $USUSD | -1,02%-0,02 $US | 11,5M $US | 1,4B $US | +2,4% | +20,5% | — | -59,0% | 700M | 2B | 1,59 $US2,16 $US |
| USDGOUSDGO | 1,00 $USUSD | +0,02%0,00 $US | 53,6M $US | 1,4B $US | 0,0% | 0,0% | — | — | 1,4B | — | 1,00 $US1,00 $US |
| Falcon USDUSDF | 1,00 $USUSD | 0,0%0,00 $US | 214,6K $US | 1,3B $US | 0,0% | +0,1% | — | -0,3% | 1,3B | — | 0,99 $US1,01 $US |
| BFUSDBFUSD | 1,00 $USUSD | +0,04%0,00 $US | 1,4M $US | 1,3B $US | 0,0% | +0,1% | — | 0,0% | 1,3B | — | 1,00 $US1,00 $US |
| United StablesU | 1,00 $USUSD | -0,01%-0,00 $US | 146,3M $US | 1,3B $US | 0,0% | 0,0% | — | — | 1,3B | — | 1,00 $US1,00 $US |
| Ethereum ClassicETC | 7,94 $USUSD | +1,78%0,12 $US | 59,1M $US | 1,3B $US | +9,0% | +22,5% | — | -61,4% | 158,1M | 210,7M | 6,08 $US9,96 $US |
| Spiko Amundi Overnight Swap Fund (EUR)EURSAFO | 1,18 $USUSD | +0,13%0,00 $US | 0,00 $US | 1,2B $US | +0,2% | +0,8% | — | — | 1,1B | — | 1,14 $US1,18 $US |
| BitwayBTW | 0,44 $USUSD | +3,68%0,02 $US | 11M $US | 1,2B $US | +2,5% | +113,2% | — | — | 2,7B | 10B | 0,01 $US0,49 $US |
| LighterLIT | 4,66 $USUSD | +7,64%0,33 $US | 114,6M $US | 1,2B $US | +25,6% | +104,4% | — | — | 250M | 1B | 0,86 $US4,86 $US |
| ArbitrumARB | 0,17 $USUSD | -1,18%-0,00 $US | 420,4M $US | 1,1B $US | +53,7% | +119,2% | -7,96% | -65,8% | 6,7B | 10B | 0,07 $US0,55 $US |
| Pi NetworkPI | 0,10 $USUSD | +1,55%0,00 $US | 3,2M $US | 1,1B $US | +3,6% | +3,5% | — | -72,7% | 11,1B | 100B | 0,08 $US0,18 $US |
| POL (ex-MATIC)POL | 0,10 $USUSD | -1,71%-0,00 $US | 45,5M $US | 1B $US | +3,7% | +24,2% | — | -65,8% | 10,7B | — | 0,07 $US0,12 $US |
| GateGT | 9,17 $USUSD | -0,09%0,02 $US | 2M $US | 977,3M $US | +14,5% | +35,9% | — | -45,6% | 106,6M | 142,6M | 6,15 $US9,61 $US |
| Blockchain CapitalBCAP | 106,22 $USUSD | 0,0%0,00 $US | 0,00 $US | 967,9M $US | 0,0% | 0,0% | — | +307,9% | 9,1M | — | 82,76 $US107,16 $US |
| QuantQNT | 66,23 $USUSD | -0,46%-0,35 $US | 16,2M $US | 963,6M $US | +7,8% | +12,2% | — | -35,6% | 14,5M | 14,6M | 55,91 $US81,00 $US |
| KaspaKAS | 0,03 $USUSD | +6,33%0,00 $US | 47,1M $US | 962,9M $US | +24,2% | +30,8% | — | -57,1% | 27,7B | 28,7B | 0,03 $US0,04 $US |
| KuCoinKCS | 7,01 $USUSD | -0,68%-0,05 $US | 2,8M $US | 961,9M $US | -2,3% | +5,2% | — | -50,7% | 137,2M | — | 6,12 $US8,78 $US |
| Spiko EU T-Bills Money Market FundEUTBL | 1,23 $USUSD | +0,13%0,00 $US | 0,00 $US | 900,7M $US | +0,2% | +0,8% | — | +1,1% | 732,1M | — | 1,20 $US1,24 $US |
| AlgorandALGO | 0,10 $USUSD | +3,4%0,00 $US | 40,5M $US | 881,4M $US | +8,0% | +12,7% | — | -58,1% | 9B | 10B | 0,08 $US0,13 $US |
| Cosmos HubATOM | 1,64 $USUSD | +3,32%0,05 $US | 44,7M $US | 868M $US | +10,1% | +18,7% | — | -63,7% | 529,5M | — | 1,22 $US2,21 $US |
| JUSTJST | 0,11 $USUSD | -5,21%-0,01 $US | 40,1M $US | 860,9M $US | +4,3% | +2,9% | — | +212,9% | 8,2B | 9,9B | 0,06 $US0,11 $US |
| Venice TokenVVV | 17,78 $USUSD | +3,34%0,62 $US | 31M $US | 849,5M $US | +3,6% | +59,2% | — | +574,6% | 47,8M | — | 6,75 $US20,81 $US |
| NEXONEXO | 0,83 $USUSD | -0,45%-0,00 $US | 2,7M $US | 831M $US | -1,8% | +12,6% | — | -34,1% | 1B | 1B | 0,70 $US0,92 $US |
| JupiterJUP | 0,25 $USUSD | -0,24%-0,00 $US | 77,9M $US | 821,3M $US | +12,0% | +33,2% | — | -51,3% | 3,3B | 10B | 0,15 $US0,28 $US |
| DashDASH | 62,82 $USUSD | -10,29%-7,49 $US | 197,1M $US | 805,6M $US | +37,7% | +98,0% | — | +147,9% | 12,8M | 18,9M | 29,63 $US72,23 $US |
| Janus Henderson Anemoy Treasury FundJTRSY | 1,12 $USUSD | 0,0%0,00 $US | 0,00 $US | 799,7M $US | 0,0% | +0,3% | — | — | 717,1M | — | 1,10 $US1,12 $US |
| RenderRENDER | 1,53 $USUSD | -0,2%-0,01 $US | 54,9M $US | 795,7M $US | +5,9% | +15,4% | — | -56,8% | 518,8M | 644,2M | 1,25 $US2,29 $US |
| Invesco Short Duration US Government Securities FundUSTB | 11,20 $USUSD | 0,0%0,00 $US | 0,00 $US | 776,2M $US | +0,1% | +0,3% | — | +3,6% | 69,3M | — | 11,04 $US11,20 $US |
| StableSTABLE | 0,03 $USUSD | +4,18%0,00 $US | 9,6M $US | 767,1M $US | +2,8% | -11,2% | — | — | 26,1B | 100B | 0,03 $US0,04 $US |
| PancakeSwapCAKE | 2,27 $USUSD | +3,28%0,07 $US | 95,3M $US | 726M $US | +21,9% | +58,2% | — | -6,2% | 320,2M | 400M | 1,16 $US2,35 $US |
| Janus Henderson Anemoy AAA CLO FundJAAA | 1,05 $USUSD | 0,0%0,00 $US | 0,00 $US | 711M $US | +0,1% | +0,4% | — | — | 678,3M | — | 1,03 $US1,05 $US |
| GHOGHO | 1,00 $USUSD | -0,02%-0,00 $US | 3,8M $US | 698,1M $US | 0,0% | +0,1% | — | -0,1% | 699M | — | 1,00 $US1,00 $US |
| FilecoinFIL | 0,84 $USUSD | +4,91%0,04 $US | 145,2M $US | 692,7M $US | +21,1% | +17,9% | — | -65,4% | 827M | — | 0,63 $US1,28 $US |
| InjectiveINJ | 6,47 $USUSD | +16,1%0,89 $US | 241,8M $US | 646,4M $US | +30,3% | +46,3% | — | -51,2% | 100M | — | 2,89 $US6,98 $US |
| Aerodrome FinanceAERO | 0,65 $USUSD | +19,37%0,11 $US | 154,4M $US | 637,4M $US | +32,9% | +51,3% | — | -42,9% | 986,7M | — | 0,32 $US0,67 $US |
| VeChainVET | 0,01 $USUSD | +1,25%0,00 $US | 8M $US | 627,2M $US | +8,0% | +52,6% | — | -69,3% | 86B | 86,7B | 0,00 $US0,01 $US |
| Official TrumpTRUMP | 2,26 $USUSD | +0,84%0,01 $US | 186,3M $US | 617,3M $US | -6,0% | +52,4% | — | -73,6% | 273,1M | 1B | 1,40 $US3,13 $US |
| BeldexBDX | 0,08 $USUSD | -1,22%-0,00 $US | 10,5M $US | 612,4M $US | -1,8% | -15,5% | — | +5,1% | 7,9B | — | 0,05 $US0,09 $US |
| XDC NetworkXDC | 0,03 $USUSD | +1,12%0,00 $US | 8,5M $US | 577,4M $US | +4,3% | +7,0% | — | -63,3% | 19,9B | — | 0,03 $US0,03 $US |
| FlareFLR | 0,01 $USUSD | -0,69%-0,00 $US | 3,3M $US | 570,3M $US | -7,4% | +7,8% | — | -69,4% | 86,8B | — | 0,01 $US0,01 $US |
| Curve DAOCRV | 0,36 $USUSD | -6,04%-0,02 $US | 55,4M $US | 562,8M $US | +1,0% | +59,0% | — | -53,2% | 1,6B | 3B | 0,18 $US0,41 $US |
| Ether.fiETHFI | 0,58 $USUSD | +1,05%0,01 $US | 59,4M $US | 557,3M $US | +1,1% | +50,7% | — | -51,4% | 965,4M | 1B | 0,29 $US0,62 $US |
| Usual USDUSD0 | 1,00 $USUSD | -0,08%-0,00 $US | 3,6M $US | 547,9M $US | -0,1% | 0,0% | — | 0,0% | 548,9M | — | 0,99 $US1,00 $US |
| AptosAPT | 0,63 $USUSD | +2,17%0,01 $US | 80,3M $US | 539,6M $US | +16,0% | +4,3% | -62,12% | -85,5% | 858,6M | 2,1B | 0,52 $US5,45 $US |
| YLDSYLDS | 1,00 $USUSD | -0,01%-0,00 $US | 3,9M $US | 523,4M $US | 0,0% | 0,0% | — | 0,0% | 523,6M | — | 1,00 $US1,00 $US |
| 币安人生 (BinanceLife)币安人生 | 0,52 $USUSD | +1,05%0,01 $US | 3,2M $US | 523,2M $US | +7,7% | +2,6% | — | — | 1B | 1B | 0,07 $US0,82 $US |
| Pudgy PenguinsPENGU | 0,01 $USUSD | -3,96%-0,00 $US | 213,8M $US | 522,7M $US | -5,2% | +31,9% | — | -72,9% | 62,9B | 88,9B | 0,01 $US0,01 $US |
| StacksSTX | 0,27 $USUSD | +2,37%0,01 $US | 22,5M $US | 502,9M $US | +4,9% | +104,9% | — | -57,8% | 1,9B | — | 0,12 $US0,29 $US |
| TrueUSDTUSD | 1,00 $USUSD | -0,01%-0,00 $US | 10,2M $US | 494,2M $US | +0,1% | +0,4% | — | +0,3% | 494,5M | — | 0,99 $US1,21 $US |
| PonsPONS | 0,69 $USUSD | -8,26%-0,06 $US | 149,6M $US | 491,7M $US | +61,5% | +2 219,3% | — | — | 712,1M | 1B | 0,00 $US0,97 $US |
| SPX6900SPX | 0,53 $USUSD | -6,32%-0,04 $US | 8,7M $US | 491,7M $US | -5,8% | +61,9% | — | -59,1% | 931M | 1B | 0,29 $US0,61 $US |
| USDtbUSDTB | 1,00 $USUSD | 0,0%-0,00 $US | 765,3K $US | 483M $US | 0,0% | 0,0% | — | 0,0% | 483,2M | — | 1,00 $US1,00 $US |
| Virtuals ProtocolVIRTUAL | 0,72 $USUSD | -0,01%-0,00 $US | 92,4M $US | 474,2M $US | +3,3% | +27,0% | — | -39,1% | 658,4M | 1B | 0,52 $US0,93 $US |
| EURCEURC | 1,16 $USUSD | +0,09%0,00 $US | 24,3M $US | 464,4M $US | +0,1% | +0,7% | — | -0,8% | 399,6M | — | 1,13 $US1,18 $US |
| Provenance BlockchainHASH | 0,01 $USUSD | +9,87%0,00 $US | 3,1K $US | 453,4M $US | -7,1% | +4,7% | — | -68,4% | 57,6B | 100B | 0,01 $US0,01 $US |
| A7A5A7A5 | 0,01 $USUSD | -0,22%-0,00 $US | 6,1K $US | 452,5M $US | -0,2% | -4,8% | — | -5,8% | 39,2B | — | 0,01 $US0,01 $US |
| Pyth NetworkPYTH | 0,05 $USUSD | -2,21%-0,00 $US | 40,3M $US | 423,4M $US | +6,4% | +28,0% | — | -67,6% | 7,9B | 10B | 0,03 $US0,06 $US |
| Artificial Superintelligence AllianceFET | 0,18 $USUSD | +4,56%0,01 $US | 130,4M $US | 422,3M $US | +16,5% | +33,4% | — | -71,5% | 2,3B | 2,7B | 0,12 $US0,28 $US |
| CelestiaTIA | 0,43 $USUSD | -0,68%-0,01 $US | 64,6M $US | 413,7M $US | +25,9% | +31,0% | — | -74,3% | 965,9M | — | 0,30 $US0,48 $US |
| LayerZeroZRO | 1,14 $USUSD | +3,39%0,04 $US | 48,2M $US | 403,3M $US | +12,1% | +35,9% | — | -40,8% | 353,3M | 1B | 0,72 $US2,13 $US |
| MidnightNIGHT | 0,02 $USUSD | -4,64%-0,00 $US | 5,4M $US | 378,7M $US | +22,0% | +22,6% | — | — | 16,6B | 24B | 0,02 $US0,04 $US |
| Falcon FinanceFF | 0,12 $USUSD | +0,2%0,00 $US | 6M $US | 375,9M $US | +42,9% | +85,0% | — | — | 3,1B | 10B | 0,06 $US0,13 $US |
| PendlePENDLE | 2,17 $USUSD | +4,82%0,10 $US | 73M $US | 374,4M $US | +20,8% | +54,9% | — | -54,6% | 172,3M | — | 1,02 $US2,27 $US |
| PieversePIEVERSE | 1,29 $USUSD | +19,5%0,20 $US | 21,3M $US | 355,2M $US | +23,0% | +64,2% | — | — | 274,8M | 1B | 0,44 $US1,32 $US |
| Ondo Short-Term U.S. Government Bond FundOUSG | 116,46 $USUSD | 0,0%0,00 $US | 0,00 $US | 345,7M $US | 0,0% | +0,3% | — | +3,5% | 3M | — | 114,84 $US116,46 $US |
| Bitcoin SVBSV | 17,00 $USUSD | +0,7%0,10 $US | 5,8M $US | 341,4M $US | +7,3% | +19,6% | — | -33,5% | 20,1M | 21M | 10,85 $US18,09 $US |
| Kinesis GoldKAU | 142,88 $USUSD | +0,43%0,62 $US | 185,8K $US | 340,9M $US | 0,0% | +1,2% | — | +23,9% | 2,4M | — | 63,82 $US163,57 $US |
| First Digital USDFDUSD | 1,00 $USUSD | -0,04%-0,00 $US | 124,4M $US | 333,2M $US | 0,0% | +0,1% | — | 0,0% | 333,7M | — | 1,00 $US1,00 $US |
| SeiSEI | 0,05 $USUSD | -0,76%-0,00 $US | 42,8M $US | 326,3M $US | +7,0% | +16,8% | — | -83,8% | 6,7B | — | 0,04 $US0,08 $US |
| Lido DAOLDO | 0,39 $USUSD | -3,03%-0,01 $US | 46,8M $US | 325,8M $US | +5,8% | +35,0% | — | -67,6% | 834,2M | 1B | 0,24 $US0,45 $US |
| SoFiUSDSOFID | 1,00 $USUSD | +0,02%0,00 $US | 2,2M $US | 325,6M $US | +0,1% | +0,1% | — | — | 325,7M | — | 1,00 $US1,00 $US |
| Sun TokenSUN | 0,02 $USUSD | -0,64%-0,00 $US | 12,9M $US | 321,1M $US | +1,4% | -7,1% | — | -20,3% | 19,2B | 19,9B | 0,02 $US0,02 $US |
| UnibaseUB | 0,13 $USUSD | -7,66%-0,01 $US | 9,2M $US | 319,7M $US | +7,8% | -7,4% | — | — | 2,5B | 10B | 0,02 $US0,23 $US |
| apxUSDAPXUSD | 0,97 $USUSD | -0,06%-0,00 $US | 1,8M $US | 319,4M $US | +0,6% | +2,6% | — | — | 329,9M | — | 0,74 $US1,00 $US |
| MonadMON | 0,03 $USUSD | -0,54%-0,00 $US | 207,4M $US | 309,8M $US | -3,1% | +25,2% | — | — | 11,8B | — | 0,02 $US0,04 $US |
| GnosisGNO | 116,73 $USUSD | -0,21%-0,21 $US | 1,7M $US | 308,1M $US | -1,7% | +9,7% | — | -13,8% | 2,6M | 3M | 90,43 $US178,89 $US |
| OlympusOHM | 20,60 $USUSD | +1,61%0,33 $US | 175,3K $US | 306M $US | +0,6% | +9,7% | — | -10,8% | 14,9M | — | 15,59 $US20,59 $US |
| OnRe Tokenized ReinsuranceONYC | 1,14 $USUSD | +0,07%0,00 $US | 2,7M $US | 302,7M $US | +0,2% | +1,0% | — | +11,2% | 264,8M | — | 1,05 $US1,14 $US |
| BitTorrentBTT | 0,00 $USUSD | +0,4%0,00 $US | 6,7M $US | 300M $US | +4,2% | +15,1% | — | -51,9% | 987T | 990T | 0,00 $US0,00 $US |
| RaydiumRAY | 1,10 $USUSD | -8,54%-0,10 $US | 74,6M $US | 297,2M $US | +35,1% | +71,2% | — | -66,4% | 269,5M | 555M | 0,56 $US1,43 $US |
| Terra Luna ClassicLUNC | 0,00 $USUSD | +3,61%0,00 $US | 20,3M $US | 295,9M $US | +4,9% | +8,4% | — | -10,6% | 5,5T | — | 0,00 $US0,00 $US |
| USDaiUSDAI | 1,00 $USUSD | +0,02%0,00 $US | 1,3M $US | 284,6M $US | +0,1% | +0,1% | — | -0,6% | 284,6M | — | 1,00 $US1,00 $US |
| KiteKITE | 0,12 $USUSD | -5,45%-0,01 $US | 10,1M $US | 283,2M $US | 0,0% | +18,4% | — | — | 2,4B | 10B | 0,09 $US0,24 $US |
| DecredDCR | 15,83 $USUSD | -4,28%-0,71 $US | 2,1M $US | 278,5M $US | +9,2% | +23,4% | — | -4,8% | 17,6M | 21M | 9,77 $US22,26 $US |
| BonkBONK | 0,00 $USUSD | -0,31%-0,00 $US | 58,6M $US | 273,1M $US | +0,9% | +24,6% | — | -85,5% | 88T | 88T | 0,00 $US0,00 $US |
| Maple FinanceSYRUP | 0,23 $USUSD | +6,42%0,01 $US | 10,5M $US | 272,6M $US | +25,0% | +56,2% | — | -52,9% | 1,2B | — | 0,12 $US0,26 $US |
